Financial Documents
Category | Date | Title | Description | Share | Save | Details |
---|---|---|---|---|---|---|
Comprehensive Annual Financial Reports (CAFRs) | 06/29/2012 | FY2011 Audit | No Description | |||
Comprehensive Annual Financial Reports (CAFRs) | 06/29/2013 | FY2012 Audit | No Description | |||
Comprehensive Annual Financial Reports (CAFRs) | 06/30/2014 | FY2013 Audit | No Description | |||
Comprehensive Annual Financial Reports (CAFRs) | 06/30/2015 | FY2014 Audit | No Description | |||
Comprehensive Annual Financial Reports (CAFRs) | 06/30/2016 | FY2015 Audit | No Description | |||
Comprehensive Annual Financial Reports (CAFRs) | 06/30/2017 | FY16 Audit | No Description | |||
Comprehensive Annual Financial Reports (CAFRs) | 06/29/2018 | FY17 Audit | No Description | |||
Debt Service Schedule | Jan 2019 | Motor Fuel Tax Revenue Bonds Debt Service as of January 2019 | No Description | |||
Debt Service Schedule | Jan 2019 | TIFIA Riverwalk Debt Service as of January 2019 | No Description | |||
Loan Agreement | 06/12/2013 | TIFIA Loan Agreement | No Description | |||
Official Statements | 03/12/2008 | Motor Fuel Tax Revenue Refunding Bonds, Series 2008A&B | No Description | |||
Official Statements | 06/05/2014 | Motor Fuel Tax Revenue Refunding Bonds, Series 2013 | No Description | |||
Rating Report | 06/01/2017 | S&P Motor Fuel Tax Summary Rating Report, June 1 2017 | No Description |
Receive Email Notifications
Sign-up here to receive email notifications when Chicago Motor Fuel Tax Bonds uploads a new document